- Home
- >
- Products
- >
- Porcelain Insulator
- >
- Porcelain Pin Type Insulator
Porcelain Pin Type Insulator
Brand :RUILY
Product origin :CHINA
Supply capacity :10,000 PCS /month
Anti-pollution pin insultors are used to support and insulate conductors on the overhead high-voltage transmission line in polluted areas .It with big diameter, large creepage distance ,great self -clean function and strong resistance to pollution ,specially serving in droughty ,rainless and windy areas .
Main and Particulars Dimensions:
Type | 55-1 | 55-2 | 55-3 | 55-4 | 55-5 | 55-6 | 55-7 | |
Creepage Distance mm | 107 | 127 | 178 | 229 | 305 | 381 | 381 | |
Dry Arcing Distance mm | 57 | 86 | 114 | 127 | 159 | 203 | 203 | |
Cantilever Strength kN | 13 | 11 | 11 | 13 | 13 | 13 | 13 | |
Low Frequency Flashover Voltage | Dry kv | 35 | 45 | 56 | 65 | 80 | 100 | 100 |
Wet kv | 20 | 25 | 30 | 35 | 45 | 50 | 50 | |
Critical Impulse Flashover Voltage | Positive kv | 50 | 70 | 90 | 105 | 130 | 150 | 150 |
Negative kv | 70 | 85 | 110 | 130 | 150 | 170 | 170 | |
Power-frequency puncture voltage kv | 50 | 70 | 90 | 95 | 115 | 135 | 135 | |
Radio-infiuence voltage | Test voltage to ground kv | 5 | 5 | 10 | 10 | 15 | 22 | 22 |
Maximun RIV at 1000kHz | 50 | 50 | 50 | 50 | 100 | 100 | 100 | |
Net weight kg | 0.5 | 0.65 | 1 | 1.55 | 2.75 | 4.15 | 4.15 | |
Applicable standard | ANSI |
Main Particulars and Dimensions:
Type | 56-1 | 56-2 | 56-3 | 56-4 | 56-5 | ||
Main Dimensions(mm) | H | 146 | 165 | 191 | 241 | 318 | |
h | 50.8 | 50.8 | 50.8 | 50.8 | 63.5 | ||
D | 191 | 228 | 267 | 305 | 343 | ||
d | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | ||
R1 | 19 | 19 | 19 | 19 | 19 | ||
R2 | 14 | 14 | 14 | 14 | 14 | ||
Nomomal Voltage | KV | 23 | 23 | 35 | 46 | 69 | |
Creepage Distance | mm | 330 | 430 | 533 | 685 | 865 | |
Minimum flashover Voltage | Power frequency | Dry KV | 95 | 110 | 125 | 140 | 175 |
Wet KV | 60 | 70 | 80 | 95 | 125 | ||
50%Impulse | Positive KV | 150 | 175 | 200 | 225 | 270 | |
Negative KV | 190 | 225 | 265 | 310 | 340 | ||
Radio-influence-voltage Data | Test Voltage to Ground KV | 15 | 22 | 30 | 30 | 44 | |
Maximum RIV at 1000KHz | 100 | 100 | 200 | 200 | 200 | ||
Power Frequency punctuer Voltage KV | 130 | 145 | 165 | 186 | 225 | ||
Dry Arcing Distance mm | 178 | 310 | 241.3 | 285 | 356 | ||
Cantilever Failing Load KN | 11 | 13 | 13 | 13 | 13 | ||
Net weight kg | 3.7 | 5.3 | 7 | 10.8 | 13.5 | ||
Applicable standard | ANSI |
Spidle for Pin Insulators
Main Particulars and Dimensions:
Fig | Main dimensions in | Mechanixal strength(kn) | Class ANSI | Weight kg | ||||||
H | D | h | h1 | h2 | a | d2 | ||||
1 | 330 | 76 | 178 | 51 | 76 | 14.9 | 20 | 11 | 56-1 | 1.9 |
1 | 356 | 76 | 178 | 51 | 76 | 34.9 | 20 | 9 | 56-2 | 22 |
1 | 407 | 89 | 178 | 51 | 76 | 34.9 | 20 | 10 | 56-3 | 2.5 |
1 | 432 | 89 | 178 | 51 | 76 | 34.9 | 20 | 9 | 56-4 | 3.25 |
1 | 343 | 45 | 165 | 51 | 76 | 34.9 | 20 | 6 | 56-2 | 1.6 |
2 | 198 | 76 | 45 | 51 | 40 | 34.9 | 20 | 11 | 56-1 | 1.54 |
2 | 223 | 76 | 45 | 51 | 40 | 34.9 | 20 | 9 | 56-2 | 1.87 |
2 | 274 | 89 | 45 | 51 | 40 | 34.9 | 20 | 10 | 56-3 | 2.17 |
2 | 299 | 89 | 45 | 51 | 40 | 34.9 | 20 | 9 | 56-4 | 2.7 |
2 | 223 | 45 | 45 | 51 | 40 | 34.9 | 20 | 6 | 56-2 | 1.3 |
1 | 356 | 76 | 76 | 51 | 76 | 34.9 | 16 | 5 | 56-2 | 1.9 |
3 | 305 | 38 | 140 | 74 | 44.45 | 18.29 | 20 | 5 | BS small steel | 1 |
3 | 352 | 41 | 127 | 80 | 44.45 | 18.29 | 22 | 5 | 1.2 | |
3 | 215 | 38 | 50 | 44 | 44.45 | 18.29 | 20 | 5 | 0.75 | |
4 | 261 | 60 | 46 | 47 | 41 | 27.78 | 22 | 10 | BS large steel | 1.5 |
4 | 369 | 51 | 140 | 47 | 78 | 27.78 | 22 | 10 | 2 |