- Home
- >
- Products
- >
- Power Fittings
- >
- Armour Rods
Armour Rods
Brand :RUILY
Product origin :CHINA
Supply capacity :200,000 pcs/month
TYPE |
Suitable Conductor |
Dimensions(mm) |
NO.of a group |
Weight(kg) | ||
D | d | L | ||||
FYH-95/15 | LGJ-95/15 | 3.6 | 11.4 | 1400 | 13 | 0.5 |
FYH-95/20 | LGJ-95/20 | 3.6 | 11.4 | 1400 | 13 | 0.5 |
FYH-95/55 | LGJ-95/55 | 3.6 | 13.3 | 1500 | 16 | 0.6 |
FYH-120/7 | LGJ-120/7 | 3.6 | 12.0 | 1400 | 14 | 0.6 |
FYH-120/20 | LGJ-120/20 | 3.6 | 12.5 | 1400 | 14 | 0.6 |
FYH-120/25 | LGJ-120/25 | 3.6 | 13.0 | 1400 | 14 | 0.6 |
FYH-120/70 | LGJ-120/70 | 3.6 | 14.9 | 1800 | 16 | 0.8 |
FYH-150/8 | LGJ-150/8 | 3.6 | 13.3 | 1500 | 16 | 0.6 |
FYH-150/20 | LGJ-150/20 | 3.6 | 14.7 | 1500 | 16 | 0.7 |
FYH-150/25 | LGJ-150/25 | 3.6 | 14.2 | 1500 | 16 | 0.7 |
FYH-150/35 | LGJ-150/35 | 3.6 | 14.5 | 1500 | 16 | 0.7 |
FYH-185/10 | LGJ-185/10 | 4.6 | 14.9 | 1800 | 14 | 1.2 |
FYH-185/25 | LGJ-185/25 | 4.6 | 15.7 | 1800 | 14 | 1.3 |
FYH-185/30 | LGJ-185/30 | 4.6 | 15.7 | 1800 | 14 | 1.3 |
FYH-185/45 | LGJ-185/45 | 4.6 | 16.3 | 1800 | 14 | 1.3 |
FYH-210/10 | LGJ-210/10 | 4.6 | 15.9 | 1800 | 14 | 1.3 |
FYH-210/25 | LGJ-210/25 | 4.6 | 16.6 | 1800 | 14 | 1.3 |
FYH-210/35 | LGJ-210/35 | 4.6 | 16.9 | 1800 | 14 | 1.3 |
FYH-210/50 | LGJ-210/50 | 4.6 | 17.3 | 1800 | 14 | 1.3 |
FYH-240/30 | LGJ-240/30 | 4.6 | 17.9 | 1900 | 16 | 1.4 |
FYH-240/40 | LGJ-240/40 | 4.6 | 17.9 | 1900 | 16 | 1.4 |
FYH-240/55 | LGJ-240/55 | 4.6 | 18.6 | 1900 | 16 | 1.4 |
FYH-300/15 | LGJ-300/15 | 6.3 | 19.1 | 2000 | 13 | 2.3 |
FYH-300/20 | LGJ-300/20 | 6.3 | 19.4 | 2000 | 13 | 2.3 |
FYH-300/25 | LGJ-300/25 | 6.3 | 19.7 | 2000 | 13 | 2.3 |
FYH-300/40 | LGJ-300/40 | 6.3 | 19.9 | 2000 | 13 | 2.3 |
FYH-300/50 | LGJ-300/50 | 6.3 | 20.1 | 2000 | 13 | 2.3 |
FYH-300/70 | LGJ-300/70 | 6.3 | 20.9 | 2000 | 13 | 2.3 |
FYH-400/20 | LGJ-400/20 | 6.3 | 22.3 | 2200 | 14 | 2.8 |
FYH-400/25 | LGJ-400/25 | 6.3 | 22.1 | 2200 | 14 | 2.8 |
FYH-400/35 | LGJ-400/35 | 6.3 | 22.3 | 2200 | 14 | 2.8 |
FYH-400/50 | LGJ-400/50 | 6.3 | 23.0 | 2200 | 14 | 2.8 |
FYH-400/65 | LGJ-400/65 | 6.3 | 23.2 | 2200 | 14 | 2.8 |
FYH-400/95 | LGJ-400/95 | 6.3 | 24.8 | 2500 | 14 | 2.8 |
FYH-500/35 | LGJ-500/35 | 6.3 | 24.9 | 2500 | 16 | 3.5 |
FYH-500/45 | LGJ-500/45 | 6.3 | 24.9 | 2500 | 16 | 3.5 |
FYH-500/65 | LGJ-500/65 | 6.3 | 25.7 | 2500 | 16 | 3.5 |
FYH-630/45 | LGJ-630/45 | 7.8 | 27.9 | 2500 | 15 | 5.3 |
FYH-630/55 | LGJ-630/55 | 7.8 | 28.5 | 2500 | 15 | 5.3 |
FYH-630/80 | LGJ-630/80 | 7.8 | 28.9 | 2500 | 15 | 5.3 |
FYH-720/50 | LGJ-720/50 | 7.8 | 30 | 3000 | 15 | 6.4 |
FYH-800/55 | LGJ-800/55 | 7.8 | 31.8 | 2500 | 17 | 6.0 |
FYH-800/70 | LGJ-800/70 | 7.8 | 32.1 | 2500 | 17 | 6.0 |
FYH-800/100 | LGJ-800/100 | 7.8 | 32.3 | 2500 | 17 | 6.0 |
FYH-50BG | LBGJ-50-23AC | 3.6 | 7.7 | 1000 | 9 | 1.0 |
FYH-80BG | JLB1A-80 | 3.6 | 9.6 | 1400 | 12 | 1.6 |
FYH-100BG | LBGJ-100-20AC | 3.6 | 11.0 | 1400 | 12 | 1.9 |
FYH-120BG | JLB1A-120 | 3.6 | 12.0 | 1400 | 14 | 1.7 |
FYH-150BG | LBGJ-150-40AC | 3.6 | 13.2 | 1500 | 15 | 2.0 |
FYH-185BG | LBGJ-185-20AC | 3.6 | 14.5 | 1500 | 16 | 2.1 |
TYPE |
Suitable Conductor |
Dimensions(mm) |
NO.of a group |
Weight(kg) | ||
D | d | L | ||||
FYB-95/15 | LGJ-95/15 | 3.6 | 11.4 | 420 | 13 | 0.2 |
FYB-95/20 | LGJ-95/20 | 3.6 | 11.4 | 420 | 13 | 0.2 |
FYB-95/55 | LGJ-95/55 | 3.6 | 13.3 | 420 | 16 | 0.2 |
FYB-120/7 | LGJ-120/7 | 3.6 | 12.0 | 450 | 14 | 0.2 |
FYB-120/20 | LGJ-120/20 | 3.6 | 12.5 | 450 | 14 | 0.2 |
FYB-120/25 | LGJ-120/25 | 3.6 | 13.0 | 450 | 14 | 0.2 |
FYB-150/8 | LGJ-150/8 | 3.6 | 13.3 | 480 | 16 | 0.2 |
FYB-150/20 | LGJ-150/20 | 3.6 | 14.7 | 480 | 16 | 0.3 |
FYB-150/25 | LGJ-150/25 | 3.6 | 14.2 | 480 | 16 | 0.3 |
FYB-150/35 | LGJ-150/35 | 3.6 | 14.5 | 480 | 16 | 0.3 |
YJB-35 | LGJ-35 | 3.6 | 7.1 | 270 | 9 | 0.1 |
YJB-50 | LGJ-50 | 3.6 | 8.2 | 300 | 10 | 0.1 |
YJB-70 | LGJ-70 | 3.6 | 9.7 | 340 | 11 | 0.2 |
YJB-95 | LGJ-95 | 3.6 | 11.6 | 420 | 11 | 0.2 |
YJB-120 | LGJ-120 | 3.6 | 12.9 | 450 | 12 | 0.2 |
YJB-150 | LGJ-150 | 3.6 | 14.2 | 480 | 13 | 0.2 |
YJB-185 | LGJ-185 | 4.6 | 16.2 | 580 | 14 | 0.4 |
YJB-240 | LGJ-240 | 4.6 | 18.1 | 640 | 16 | 0.5 |
YJB-300 | LGJ-300 | 6.3 | 21.4 | 700 | 13 | 0.8 |
YJB-400 | LGJ-400 | 6.3 | 23.5 | 820 | 14 | 1.1 |
YJB-300Q | LGJQ-300 | 6.3 | 20.2 | 700 | 13 | 0.8 |
YJB-400Q | LGJQ-400 | 6.3 | 23.3 | 820 | 14 | 1.1 |
YJB-500Q | LGJQ-500 | 6.3 | 25.6 | 870 | 16 | 1.2 |
YJB-300J | LGJJ-300 | 6.3 | 21.8 | 700 | 13 | 0.8 |
YJB-400J | LGJJ-400 | 6.3 | 24.5 | 825 | 15 | 1.1 |