- Home
- >
- Products
- >
- Polymer Insulator
- >
- Compiste Suspension Insulator Ball And Pigtail Type
Compiste Suspension Insulator Ball And Pigtail Type
Brand :RUILY
Product origin :CHINA
Supply capacity :20,000 PCS/month
11kv /20KN
This product is especially suitable to the badly polluted areas, high mechanical tensile load span and compact power line. It has features of light weight ,small volume , unbreakble , anti-bend. High strength for anti twist and strong explosion protection.
Model Type | Rated Voltage | Rated Mechanical Load(KN) | Structure Height H.(mm) | Insulating Distance Li.(mm) | Min Creepage Distance(mm) | Lightning Impulse Withstand Voltage(peak)/KV | P.F Wet Withstand Voltage(virtual value)(KV) |
FX□-11/20 | 11 | 20 | 330 | 240 | 850 | 80 | 50 |
FX□-12/40 | 12 | 40 | 285 | 155 | 360 | 75 | 35 |
FX□-13.8/45 | 13.8 | 45 | 330 | 165 | 445 | 80 | 65 |
FX□-15/70 | 15 | 70 | 360 | 200 | 480 | 75 | 42 |
FX□-23/45 | 23 | 45 | 445 | 270 | 667 | 185 | 110 |
FX□-25/70 | 25 | 70 | 445 | 285 | 667 | 185 | 115 |
FX□-33/80 | 33 | 80 | 615 | 442 | 1180 | 230 | 95 |
FX□-36/70 | 36 | 70 | 550 | 384 | 900 | 290 | 155 |
FX□-44/120 | 44 | 120 | 680 | 486 | 1547 | 250 | 95 |
FX□-66/70 | 66 | 70 | 1047 | 891 | 2500 | 350 | 200 |
FX□-69/100 | 69 | 100 | 780 | 590 | 1950 | 350 | 578 |
FX□-72/120 | 72 | 120 | 938.7 | 729 | 2014 | 410 | 185 |
FX□-110/70 | 110 | 70 | 1240 | 1030 | 3200 | 550 | 230 |
FX□-132/120 | 132 | 120 | 1480 | 1304 | 3158 | 600 | 245 |
FX□-138/110 | 138 | 110 | 1740 | 1540 | 4550 | 650 | 230 |
FX□-220/160 | 220 | 160 | 1922 | 1642 | 6100 | 1000 | 395 |
FX□-230/210 | 230 | 210 | 2870 | 2528 | 9200 | 1250 | 620 |
FX□-330/210 | 330 | 210 | 2950 | 2600 | 9075 | 1425 | 570 |
FX□-400/160 | 400 | 160 | 4225 | 3950 | 16000 | 1550 | 600 |
FX□-500/210 | 500 | 210 | 4080 | 3730 | 12750 | 2250 | 740 |
FX□- represent any end fitting type tension / suspension insulator .